LUCERO, Jimmy Urbano
Jimmy Urbano Lucero
| Classification: | Murderer |
| Characteristics: | Revenge |
| Number of victims: | 3 |
| Date of murder: | September 6, 2003 |
| Date of birth: | September 25, 1957 |
| Victims profile: | Fabiana Robledo, 31, her father, Pedro, 71, and her mother, Maria Manuela Robledo, 72 (neighbors) |
| Method of murder: | Shooting (shotgun) |
| Location: | Potter County, Texas, USA |
| Status: | Sentenced to death on August 24, 2005 |
| | |
|---|---|---|
| Name |TDCJ Number|Date of Birth|
|Lucero, Jimmie Urbano|999500|09/25/1957|
|Date Received|Age (When Received)|Education Level|
|08/24/2005|47|10|
|Date of Offense|Age (at the Offense)|County|
|09/06/2003|45|Potter|
|Race|Gender|Hair Color|
|Hispanic|Male|Gray|
|Height|Weight|Eye Color|
|5' 07"|221|Brown|
|Native County|Native State |Prior Occupation|
|Potter|Texas|Heavy Equipment Operator, Laborer|
|Prior Prison Record| | |
|None| | |
|Summary of Incident| | |
|On 09/06/2003 in Potter County, Texas, Lucero entered the residence of a neighbor and killed a 74 year old Hispanic female, a 32 year old Hispanic female and a 72 year old Hispanic male with a shotgun. Two other family members were also shot, their injuries were serious but not fatal.| | |
|Co-defendants| | |
|None| | |
|Race and Gender of Victim| | |
|2 Hispanic Females and 1 Hispanic Male| | |
|| |
IMAGES

